2017 Jeep Grand Cherokee Limited 4WD

Body Style: | SUV |
Mileage: | 73,000 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | V8503 |
VIN Number: | 1C4RJFBG5HC808503 |
Price :
$23,995
Plus Sales Tax
2009 Ford F-350

Body Style: | Pickup |
Mileage: | 96000 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 5.4L |
Exterior Color: | Red |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V3609 |
VIN Number: | 1FTWF31539EA73609 |
Price :
$12,995
Plus Sales Tax
2013 Ford Transit Connect

Body Style: | Van |
Mileage: | 132,000 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V6505 |
VIN Number: | NM0LS6BN0DT136505 |
Price :
$9,995
Plus Sales Tax
2009 TOYOTA PRIUS

Body Style: | HATCHBACK 4-DR |
Mileage: | 161,000 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Engine: | 1.5L HYBRID |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | V0298 |
VIN Number: | JTDKB20U097840298 |
Price :
$7,995
Plus Sales Tax
2011 VOLVO XC60 T6 AWD

Body Style: | SUV Sports Utility Vehicle |
Mileage: | 197,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | 18 City / 22 Highway |
Stock Number: | V0744 |
VIN Number: | YV4902DZ0B2210744 |
Price :
$6,995
Plus Sales Tax
2006 Chevrolet Impala

Body Style: | Sedan |
Mileage: | 150,000 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.9L |
Exterior Color: | Silver |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | V0167 |
VIN Number: | 2G1WC581369190167 |
Price :
$4,995
Plus Sales Tax
2008 Dodge Caliber SXT

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 125,000 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Orange |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | V7461 |
VIN Number: | 1B3HB48B38D717461 |
Price :
$4,995
Plus Sales Tax
2009 Ford Focus

Body Style: | Sedan |
Mileage: | 206,000 |
Transmission: | 4-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V3478 |
VIN Number: | 1FAHP36N49W123478 |
Price :
$3,995
Plus Sales Tax