2017 Toyota Corolla

Body Style: | Sedan |
Mileage: | 25,000 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Dark Grey |
Interior Color: | Dark Gray |
MPG: | 28 City / 36 Highway |
Stock Number: | V0413 |
VIN Number: | 2T1BURHE5HC830413 |
Price :
$15,995
Plus Sales Tax
2012 FORD MUSTANG

Body Style: | Coupe |
Mileage: | 73,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.7L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 City / 29 Highway |
Stock Number: | V8081 |
VIN Number: | 1ZVBP8AM2C5248081 |
Price :
$12,995
Plus Sales Tax
2012 FORD EXPEDITION

Body Style: | SUV |
Mileage: | 145,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 5.4L |
Exterior Color: | White |
Interior Color: | Dark Gray |
MPG: | 12 City / 18 Highway |
Stock Number: | V1397 |
VIN Number: | 1FMJU2A53CEF41397 |
Price :
$12,995
Plus Sales Tax
2004 Ford F-350 SD XL

Body Style: | Pickup |
Mileage: | 132,000 |
Drivetrain: | 4WD |
Engine: | 6.0L |
Exterior Color: | Green |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V7454 |
VIN Number: | 1FTSF31P24EB37454 |
Price :
$8,995
Plus Sales Tax
2011 Ford Fusion

Body Style: | Sedan |
Mileage: | 98500 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 22 City / 31 Highway |
Stock Number: | V8551 |
VIN Number: | 3FAHP0HA9BR198551 |
Price :
$8,495
Plus Sales Tax
2006 Ford Explorer XLT 4.6L 4WD

Body Style: | SUV |
Mileage: | 77,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.6L |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 14 City / 20 Highway |
Stock Number: | V6891 |
VIN Number: | 1FMEU73826UA66891 |
Price :
$7,995
Plus Sales Tax
2012 NISSAN ALTIMA

Body Style: | Sedan |
Mileage: | 119,000 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V7263 |
VIN Number: | 1N4AL2AP8CC137263 |
Price :
$7,995
Plus Sales Tax
2008 HONDA ACCORD EX-L

Body Style: | Sedan |
Mileage: | 135,000 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.5L |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 19 City / 29 Highway |
Stock Number: | V8927 |
VIN Number: | 1HGCP36898A028927 |
Price :
$7,495
Plus Sales Tax
2012 Hyundai Elantra

Body Style: | Sedan |
Mileage: | 107,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 29 City / 40 Highway |
Stock Number: | V2746 |
VIN Number: | 5NPDH4AE5CH082746 |
Price :
$6,995
Plus Sales Tax
2009 Toyota Camry CE

Body Style: | Sedan |
Mileage: | 123,000 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | V8039 |
VIN Number: | 4T1BE46K09U408039 |
Price :
$6,995
Plus Sales Tax