2016 Chevrolet Silverado
| Body Style: | Pickup |
| Mileage: | 130,290 |
| Exterior Color: | White |
| Interior Color: | Dark Gray |
| MPG: | City / Highway |
| VIN Number: | 1GCNKNEC5GZ280469 |
Price :
$14,995
Plus Sales Tax
2017 Ford Explorer
| Body Style: | SUV |
| Mileage: | 98285 |
| Transmission: | Automatic |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 1FM5K8B85HGA45963 |
Price :
$13,995
Plus Sales Tax
2020 Jeep Compass
| Body Style: | SUV |
| Mileage: | 97,371 |
| Drivetrain: | 4WD |
| Engine: | 2.4L 4 Cylinder |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 3C4NJDDB3LT151380 |
Price :
$12,995
Plus Sales Tax
2017 Kia Sportage
| Body Style: | SUV |
| Mileage: | 105,943 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | KNDPMCAC7H7037806 |
Price :
$10,995
Plus Sales Tax
2009 Ford E-350
| Body Style: | Walk In Truck |
| Mileage: | 117,903 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | 1FDWE35LX9DA44556 |
Price :
$9,995
Plus Sales Tax
2018 Nissan Rogue
| Body Style: | SUV |
| Mileage: | 110,505 |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Dark Green Metallic |
| Interior Color: | Dark Gray |
| MPG: | City / Highway |
| VIN Number: | 5N1AT2MV0JC820670 |
Price :
$9,995
Plus Sales Tax
2014 Ford Escape
| Body Style: | SUV |
| Mileage: | 69,092 |
| Exterior Color: | Grey |
| Interior Color: | Dark Gray |
| MPG: | City / Highway |
| VIN Number: | 1FMCU9G93EUD85804 |
Price :
$8,995
Plus Sales Tax
2010 Toyota RAV4
| Body Style: | SUV |
| Mileage: | 152,204 |
| Transmission: | Automatic |
| Drivetrain: | 4WD/4x4 |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | City / Highway |
| VIN Number: | 2T3BF4DV8AW048069 |
Price :
$6,995
Plus Sales Tax
2005 Toyota Highlander
| Body Style: | Utility |
| Mileage: | 168,000 |
| Transmission: | Automatic |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | JTEEP21AX50071178 |
Price :
$6,495
Plus Sales Tax
2014 Ford Focus
| Body Style: | Sedan |
| Mileage: | 135,700 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Exterior Color: | Silver |
| Interior Color: | Light Grey/Dark Gray |
| MPG: | City / Highway |
| VIN Number: | 1FADP3F22EL243036 |
Price :
$5,995
Plus Sales Tax